Back to whisky details

Yamazaki Single Malt Whisky
View market prices, historical lows, source offers, and price trends for Yamazaki Single Malt Whisky. Latest reading: ¥3,200.00 (2026-02-01) Lowest Price: ¥2,800.00 Curr...
Latest reading
¥3,200.00
2026-02-01
Lowest Price
¥2,800.00
2025-03-16
Current sources
9
9 sources
History records
27
Recent history
Price trend
CNY
History records
History records: 27
| Recorded at | Amount | Currency |
|---|---|---|
| 2026-02-01 | ¥3,200.00 | CNY |
| 2025-11-30 | ¥3,100.00 | CNY |
| 2025-09-28 | ¥3,151.00 | CNY |
| 2025-09-21 | ¥3,000.00 | CNY |
| 2025-09-14 | ¥3,300.00 | CNY |
| 2025-08-31 | ¥3,000.00 | CNY |
| 2025-04-13 | ¥3,200.00 | CNY |
| 2025-04-06 | ¥2,950.00 | CNY |
| 2025-03-30 | ¥3,000.00 | CNY |
| 2025-03-23 | ¥3,050.00 | CNY |
| 2025-03-16 | ¥2,800.00 | CNY |
| 2025-03-09 | ¥3,100.00 | CNY |
| 2025-03-02 | ¥3,400.00 | CNY |
| 2025-02-23 | ¥3,200.00 | CNY |
| 2025-02-16 | ¥3,308.00 | CNY |
| 2025-02-09 | ¥3,200.00 | CNY |
| 2025-02-02 | ¥3,400.00 | CNY |
| 2025-01-26 | ¥3,000.00 | CNY |
| 2025-01-05 | ¥2,800.00 | CNY |
| 2024-12-29 | ¥3,400.00 | CNY |
| 2024-12-01 | ¥3,300.00 | CNY |
| 2024-11-10 | ¥3,200.00 | CNY |
| 2024-10-20 | ¥3,400.00 | CNY |
| 2024-10-13 | ¥3,455.00 | CNY |
| 2024-09-15 | ¥2,900.00 | CNY |
| 2024-09-01 | ¥3,100.00 | CNY |
| 2024-08-04 | ¥3,688.00 | CNY |
