Back to whisky details

Ledaig 1995 NSpS
Unknown brand/ Single Malt Whisky/ 23 years/ 47% ABV
View market prices, historical lows, source offers, and price trends for Ledaig 1995 NSpS. Latest reading: ¥1,290.00 (2026-01-18) Lowest Price: ¥1,188.00 Current sources...
Latest reading
¥1,290.00
2026-01-18
Lowest Price
¥1,188.00
2026-01-04
Current sources
9
9 sources
History records
14
Recent history
Price trend
CNY
History records
History records: 14
| Recorded at | Amount | Currency |
|---|---|---|
| 2026-01-18 | ¥1,290.00 | CNY |
| 2026-01-04 | ¥1,188.00 | CNY |
| 2025-12-14 | ¥1,301.00 | CNY |
| 2025-11-02 | ¥1,458.00 | CNY |
| 2025-10-12 | ¥1,448.00 | CNY |
| 2025-10-05 | ¥1,650.00 | CNY |
| 2025-09-21 | ¥1,425.00 | CNY |
| 2025-09-14 | ¥1,420.00 | CNY |
| 2025-08-24 | ¥1,480.00 | CNY |
| 2025-08-17 | ¥1,325.00 | CNY |
| 2025-08-10 | ¥1,400.00 | CNY |
| 2025-08-03 | ¥1,700.00 | CNY |
| 2025-07-27 | ¥1,800.00 | CNY |
| 2025-06-22 | ¥1,700.00 | CNY |
